The more you sell the more commission you get! If your sales amount reaches our certain quantity, we will adjust your commission rate according to the Commision Policy table.
| Commission rate | Monthly Sales |
| 50% | $0~$499 |
| 55% | $500~$999 |
| 60% | $1000~$1999 |
| 65% | $2000~$3999 |
| 70% | $4000~$6999 |
| 75% | $7000~$9999 |
| 80% | $10000~ |
Become a Tenorshare partner and enjoy additional income. More than 50% on sales of our award-winning software.
Tenorshare's Vendor Information
Regnow Vendor ID: 29742
Affiliate Contact Email: affiliate#tenorshare.com (replace # with @)

No any fees required to join Regnow Affiliate Program, absolutely ZERO cost!
Many website owners have successfully made good money though Tenorshare's Affiliate Program with over 10,000 USD per month!
We partner with Regnow and guarantee that you can 100% get your commission of every purchase of our product that users made on your websites. NO single commission will be missed!
| Product Name | System | Price | Regnow ID | Download Link | PAD File | Learn more |
| Windows Password Recovery Tool Standard | Windows | $17.95 | 29742-35 | Download | win-password-recovery-tool-st.xml | Learn more>> |
| Tenorshare Data Recovery Professional | Windows | $39.95 | 29742-21 | Download | data-recovery-pro.xml | Learn more>> |
| Tenorshare iTunes Data Recovery | Windows | $39.95 | 29742-39 | Download | itunes-data-recovery.xml | Learn more>> |
| Tenorshare PDF Converter | Windows | $29.95 | 29742-3 | Download | pdf-converter.xml | Learn more>> |
| Product Name | System | Price | Regnow ID | Download Link | PAD File | Learn more |
| Windows Password Recovery Tool Standard | Windows | $17.95 | 29742-35 | Download | win-password-recovery-tool-st.xml | Learn more>> |
| Windows Password Recovery Tool Professional | Windows | $29.95 | 29742-36 | Download | win-password-recovery-tool-pro.xml | Learn more>> |
| Windows Password Recovery Tool Enterprise | Windows | $39.95 | 29742-37 | Download | win-password-recovery-tool-ent.xml | Learn more>> |
| Windows Password Recovery Tool Ultimate | Windows | $$44.95 | 29742-38 | Download | win-password-recovery-tool-ult.xml | Learn more>> |
| Tenorshare Data Recovery Standard | Windows | $29.95 | 29742-20 | Download | data-recovery-standard.xml | Learn more>> |
| Tenorshare Data Recovery Professional | Windows | $39.95 | 29742-21 | Download | data-recovery-pro.xml | Learn more>> | Tenorshare Data Recovery Enterprise | Windows | $49.95 | 29742-22 | Download | data-recovery-ent.xml | Learn more>> |
| Tenorshare Data Wipe | Windows | $19.95 | 29742-47 | Download | data-wipe.xml | Learn more>> |
| Tenorshare Fix Genius | Windows | $49.95 | 29742-39 | Download | fix-genius.xml | Learn more>> |
| Tenorshare Partition Manager | Windows | $19.95 | 29742-39 | Download | partition-manager.xml | Learn more>> |
| Tenorshare Data Backup | Windows | $$24.95 | 29742-39 | Download | data-backup.xml | Learn more>> |
| Card Data Recovery | Windows | $39.95 | 29742-6 | Download | card-data-recovery.xml | Learn more>> |
| Tenorshare iTunes Data Recovery | Mac | $39.95 | 29742-39 | Download | itunes-data-recovery.xml | Learn more>> |
| Tenorshare Data Recovery for Mac | Mac | $59.95 | 29742-29 | Download | mac-data-recovery.xml | Learn more>> |
| Tenorshare Photo Recovery for Mac | Mac | $39.95 | 29742-28 | Download | mac-photo-recovery.xml | Learn more>> | Card Data Recovery For Mac | Mac | $$34.95 | 29742-19 | Download | card-data-recovery-mac.xml | Learn more>> |
| Tenorshare PDF Converter | Windows | $29.95 | 29742-3 | Download | pdf-converter.xml | Learn more>> | Advanced PDF To Word | Windows | $19.95 | 29742-41 | Download | pdf-to-word.xml | Learn more>> | Advanced All To PDF | Windows | $24.95 | 29742-3 | Download | all-to-pdf.xml | Learn more>> | Advanced Word To PDF | Windows | $19.95 | 29742-43 | Download | word-to-pdf.xml | Learn more>> | Advanced Excel To PDF | Windows | $19.95 | 29742-44 | Download | excel-to-pdf.xml | Learn more>> | Advanced PPT to PDF | Windows | $19.95 | 29742-45 | Download | ppt-to-pdf.xml | Learn more>> | Advanced PDF Password Remover | Windows | $9.95 | 29742-46 | Download | pdf-password-remover.xml | Learn more>> | Tenorshare Video Converter Platinum | Windows | $24.95 | 29742-2 | Download | video-converter-platinum.xml | Learn more>> |
Tenorshare provides kinds of promotions, like Upgrading Discount, New on Promotion, Special Holiday Offer, Exclusive Discount, Big Daily Offer, Limited Free License Contest and so on.!
| Product Name | Product ID | Discount Rate | Coupon Code | Expiry Date |
| Tenorshare Fix Genius | 29742-48 | 20% | TENO-7EQX-TGUK | 2012-12-31 |
| Tenorshare Data Recovery Professional | 29742-21 | 20% | TENO-7EQX-TGUK | 2012-12-31 |
| Windows Password Recovery Tool Professional | 29742-36 | 20% | TENO-7EQX-TGUK | 2012-12-31 |
| Tenorshare Partition Manager | 29742-49 | 20% | TENO-7EQX-TGUK | 2012-12-31 |
| Tenorshare Data Backup | 29742-50 | 20% | TENO-7EQX-TGUK | 2012-12-31 |
![]() Original: Now Only: $29.95 |
Advanced PDF Converter+Advaned PDF Password Remover https://www.regnow.com/checkout/cart/add/29742-40/29742-46?affiliate_id=xxxxx
|
![]() Original: Now Only: $24.95 |
Advanced PDF to Word+Advaned PDF Password Remover https://www.regnow.com/checkout/cart/add/29742-41/29742-46?affiliate_id=xxxxx
|
Note: In the example above xxxx is example of affiliate ID.
Tenorshare, Inc. is a world pioneer software developer of PC/Mac utility technologies and applications. Tenorshare is now widely recognized as a leading company concentrating on iPhone software, data recovery software, password recovery software, Windows system software.
Learn MoreHot Products for iPhone, PDF, Windows, Mac, Card, Photo, Video, Audio, Password, Data Recovery and more.